Uppilipalayam, Coimbatore, Tamil Nadu
GST No. 33AHWPK2133M1Z1
Approx. Rs 10,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Horse Power | 7.5 HP |
Maximum Flow Rate | 51 - 120 cfm |
Brand | Speed |
Compressor Technology | Centrifugal Compressor |
Is It Portable | Yes |
Spares Available | Yes |
Rental Available | No |
Cooling Method | Air Cooled |
Air Quality Standard | Class I |
Country of Origin | Made in India |
Approx. Rs 10,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Horse Power | 7.5 HP |
Brand | Speed |
Compressor Technology | Centrifugal Compressor |
Compressor Brand | Speed |
Maximum Flow Rate | 501 - 1000 cfm |
Air Quality Standard | Class I |
Country of Origin | Made in India |
Approx. Rs 25,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Horse Power | 20 HP |
Brand | Speed |
Compressor Technology | Centrifugal Compressor |
Maximum Flow Rate | 51 - 120 cfm |
Rental Available | No |
Is It Portable | Yes |
Country of Origin | Made in India |
Explore More Products
© Speedtec. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited